Baseball Evaluation - Best Years Ever Other Team Pages |
New York Yankees
|
Note: Previous Names of Franchise:
Baltimore Orioles (BLA) 1901-1902; New York Highlanders 1903-1912 |
Position Players
|
| Rank |
Last Name |
First |
Year |
Team |
Lg |
HR |
RBI |
Ave. |
Age |
PEVA |
| 1 | Ruth | Babe | 1923 | NYA | AL | 41 | 131 | 0.393 | 28 | 58.931 |
| 2 | Ruth | Babe | 1920 | NYA | AL | 54 | 137 | 0.376 | 25 | 55.754 |
| 3 | Ruth | Babe | 1921 | NYA | AL | 59 | 171 | 0.378 | 26 | 54.876 |
| 4 | Ruth | Babe | 1927 | NYA | AL | 60 | 164 | 0.356 | 32 | 51.850 |
| 5 | Ruth | Babe | 1926 | NYA | AL | 47 | 146 | 0.372 | 31 | 51.603 |
| 6 | Ruth | Babe | 1924 | NYA | AL | 46 | 121 | 0.378 | 29 | 51.324 |
| 7 | Gehrig | Lou | 1927 | NYA | AL | 47 | 175 | 0.373 | 24 | 50.953 |
| 8 | Gehrig | Lou | 1934 | NYA | AL | 49 | 165 | 0.363 | 31 | 50.136 |
| 9 | Mantle | Mickey | 1956 | NYA | AL | 52 | 130 | 0.353 | 25 | 47.236 |
| 10 | Gehrig | Lou | 1936 | NYA | AL | 49 | 152 | 0.354 | 33 | 45.995 |
| 11 | Mantle | Mickey | 1961 | NYA | AL | 54 | 128 | 0.317 | 30 | 42.398 |
| 12 | Mantle | Mickey | 1960 | NYA | AL | 40 | 94 | 0.275 | 29 | 42.394 |
| 13 | Ruth | Babe | 1931 | NYA | AL | 46 | 163 | 0.373 | 36 | 41.968 |
| 14 | Rodriguez | Alex | 2007 | NYA | AL | 54 | 156 | 0.314 | 32 | 40.717 |
| 15 | Mantle | Mickey | 1957 | NYA | AL | 34 | 94 | 0.365 | 26 | 40.637 |
| 16 | Gehrig | Lou | 1931 | NYA | AL | 46 | 184 | 0.341 | 28 | 40.131 |
| 17 | Ruth | Babe | 1928 | NYA | AL | 54 | 142 | 0.323 | 33 | 40.061 |
| 18 | Gehrig | Lou | 1930 | NYA | AL | 41 | 174 | 0.379 | 27 | 39.839 |
| 19 | Ruth | Babe | 1930 | NYA | AL | 49 | 153 | 0.359 | 35 | 39.019 |
| 20 | DiMaggio | Joe | 1941 | NYA | AL | 30 | 125 | 0.357 | 27 | 37.809 |
|
|
|
Pitchers |
| Rank |
Last Name |
First |
Year |
Team |
Lg |
W |
L |
SV |
IP |
ERA |
Age |
PEVA |
| 1 | Chandler | Spud | 1943 | NYA | AL | 20 | 4 | 0 | 253.0 | 1.64 | 36 | 42.384 |
| 2 | Chesbro | Jack | 1904 | NYA | AL | 41 | 12 | 0 | 454.7 | 1.82 | 30 | 41.233 |
| 3 | Guidry | Ron | 1978 | NYA | AL | 25 | 3 | 0 | 273.7 | 1.74 | 28 | 39.576 |
| 4 | Gomez | Lefty | 1937 | NYA | AL | 21 | 11 | 0 | 278.3 | 2.33 | 29 | 35.814 |
| 5 | Hunter | Catfish | 1975 | NYA | AL | 23 | 14 | 0 | 328.0 | 2.58 | 29 | 34.002 |
| 6 | Mussina | Mike | 2001 | NYA | AL | 17 | 11 | 0 | 228.7 | 3.15 | 33 | 31.025 |
| 7 | Mays | Carl | 1921 | NYA | AL | 27 | 9 | 7 | 336.7 | 3.05 | 30 | 28.720 |
| 8 | Peterson | Fritz | 1969 | NYA | AL | 17 | 16 | 0 | 272.0 | 2.55 | 27 | 27.915 |
| 9 | Ford | Whitey | 1958 | NYA | AL | 14 | 7 | 1 | 219.3 | 2.01 | 30 | 26.457 |
| 10 | Gomez | Lefty | 1934 | NYA | AL | 26 | 5 | 1 | 281.7 | 2.33 | 26 | 26.325 |
| 11 | Ford | Russ | 1910 | NYA | AL | 26 | 6 | 1 | 299.7 | 1.65 | 27 | 25.360 |
| 12 | Mussina | Mike | 2008 | NYA | AL | 20 | 9 | 0 | 200.3 | 3.37 | 40 | 25.277 | | 13 | Terry | Ralph | 1962 | NYA | AL | 23 | 12 | 2 | 298.7 | 3.19 | 26 | 25.227 |
| 14 | Key | Jimmy | 1993 | NYA | AL | 18 | 6 | 0 | 236.7 | 3.00 | 32 | 25.024 |
| 15 | Pettitte | Andy | 1997 | NYA | AL | 18 | 7 | 0 | 240.3 | 2.88 | 25 | 24.405 |
| 16 | Bonham | Tiny | 1942 | NYA | AL | 21 | 5 | 0 | 226.0 | 2.27 | 29 | 24.208 |
| 17 | Ford | Whitey | 1961 | NYA | AL | 25 | 4 | 0 | 283.0 | 3.21 | 33 | 23.895 |
| 18 | John | Tommy | 1979 | NYA | AL | 21 | 9 | 0 | 276.3 | 2.96 | 36 | 23.417 |
| 19 | Peterson | Fritz | 1970 | NYA | AL | 20 | 11 | 0 | 260.3 | 2.90 | 28 | 22.996 |
| 20 | Moore | Wilcy | 1927 | NYA | AL | 19 | 7 | 13 | 213.0 | 2.28 | 30 | 22.864 |
|
|
Note: Age represents Age at the end of the calendar year
|

Baseball
Evaluation:
From Doubleday to Eternity
Baseball Statistics for Baseball Historians, Fantasy Baseball Players, and Baseball Fans |
Baseball
Evaluation
and all materials on this site are the 2008 Copyright and/or
patent
pending property of JPD ECON and their licensors. All worldwide
rights reserved. The Baseball Evaluation system was developed
independently of Major League Baseball and the Major League Baseball
Players Association and is not endorsed by or associated in any
way with either organization.
|