 |
| Baseball Evaluation Homepage |
|
|
|
|
 |
| PEVA Boxscore |
32.000 - Fantastic
(Cy Young, MVP Candidate) |
|
20.000 - Great |
|
15.000 - All Star Caliber |
|
10.000 - Good |
|
3.500 - Average |
|
|
Baseball Evaluation - Best Years Ever Other Team Pages |
| Minnesota Twins
|
| Note: Previous Names of Franchise: Washington Senators (1901-1960) |
Position Players
|
| Rank |
Last Name |
First |
Year |
Team |
Lg |
HR |
RBI |
Ave. |
Age |
PEVA |
| 1 | Delahanty | Ed | 1902 | WS1 | AL | 10 | 93 | 0.376 | 35 | 34.689 |
| 2 | Killebrew | Harmon | 1969 | MIN | AL | 49 | 140 | 0.276 | 33 | 33.634 |
| 3 | Carew | Rod | 1977 | MIN | AL | 14 | 100 | 0.388 | 32 | 31.528 |
| 4 | Spence | Stan | 1944 | WS1 | AL | 18 | 100 | 0.316 | 29 | 30.663 |
| 5 | Puckett | Kirby | 1988 | MIN | AL | 24 | 121 | 0.356 | 28 | 30.641 |
| 6 | Killebrew | Harmon | 1967 | MIN | AL | 44 | 113 | 0.269 | 31 | 29.312 |
| 7 | Oliva | Tony | 1964 | MIN | AL | 32 | 94 | 0.323 | 26 | 26.344 |
| 8 | Puckett | Kirby | 1986 | MIN | AL | 31 | 96 | 0.328 | 26 | 25.975 |
| 9 | Travis | Cecil | 1941 | WS1 | AL | 7 | 101 | 0.359 | 28 | 25.776 |
| 10 | Mauer | Joe | 2006 | MIN | AL | 13 | 84 | 0.347 | 23 | 25.655 |
| 11 | Killebrew | Harmon | 1964 | MIN | AL | 49 | 111 | 0.270 | 28 | 25.257 |
| 12 | Goslin | Goose | 1926 | WS1 | AL | 17 | 108 | 0.354 | 26 | 24.499 |
| 13 | Vernon | Mickey | 1953 | WS1 | AL | 15 | 115 | 0.337 | 35 | 23.556 |
| 14 | Killebrew | Harmon | 1970 | MIN | AL | 41 | 113 | 0.271 | 34 | 23.140 |
| 15 | Killebrew | Harmon | 1966 | MIN | AL | 39 | 110 | 0.281 | 30 | 23.060 |
| 16 | Allison | Bob | 1963 | MIN | AL | 35 | 91 | 0.271 | 29 | 22.876 |
| 17 | Allison | Bob | 1964 | MIN | AL | 32 | 86 | 0.287 | 30 | 22.600 |
| 18 | Mauer | Joer | 2008 | MIN | AL | 9 | 85 | 0.328 | 25 | 22.034 | | 19 | Goslin | Goose | 1924 | WS1 | AL | 12 | 129 | 0.344 | 24 | 21.994 |
| 20 | Myer | Buddy | 1935 | WS1 | AL | 5 | 100 | 0.349 | 31 | 21.794 |
|
|
|
Pitchers |
| Rank |
Last Name |
First |
Year |
Team |
Lg |
W |
L |
SV |
IP |
ERA |
Age |
PEVA |
| 1 | Johnson | Walter | 1912 | WS1 | AL | 33 | 12 | 2 | 369.0 | 1.39 | 25 | 52.347 |
| 2 | Santana | Johan | 2006 | MIN | AL | 19 | 6 | 0 | 233.7 | 2.77 | 27 | 46.748 |
| 3 | Johnson | Walter | 1910 | WS1 | AL | 25 | 17 | 1 | 370.0 | 1.36 | 23 | 45.752 |
| 4 | Johnson | Walter | 1913 | WS1 | AL | 36 | 7 | 2 | 346.0 | 1.14 | 26 | 43.737 |
| 5 | Johnson | Walter | 1918 | WS1 | AL | 23 | 13 | 3 | 326.0 | 1.27 | 31 | 43.252 |
| 6 | Santana | Johan | 2004 | MIN | AL | 20 | 6 | 0 | 228.0 | 2.61 | 25 | 39.021 |
| 7 | Johnson | Walter | 1914 | WS1 | AL | 28 | 18 | 1 | 371.7 | 1.72 | 27 | 36.936 |
| 8 | Johnson | Walter | 1915 | WS1 | AL | 27 | 13 | 4 | 336.7 | 1.55 | 28 | 36.871 |
| 9 | Marberry | Firpo | 1929 | WS1 | AL | 19 | 12 | 11 | 250.3 | 3.06 | 31 | 33.863 |
| 10 | Johnson | Walter | 1919 | WS1 | AL | 20 | 14 | 2 | 290.3 | 1.49 | 32 | 32.304 |
| 11 | Blyleven | Bert | 1973 | MIN | AL | 20 | 17 | 0 | 325.0 | 2.52 | 22 | 32.194 |
| 12 | Johnson | Walter | 1916 | WS1 | AL | 25 | 20 | 1 | 369.7 | 1.90 | 29 | 31.062 |
| 13 | Viola | Frank | 1987 | MIN | AL | 17 | 10 | 0 | 251.7 | 2.90 | 27 | 30.300 |
| 14 | Perry | Jim | 1970 | MIN | AL | 24 | 12 | 0 | 278.7 | 3.04 | 35 | 30.121 |
| 15 | Santana | Johan | 2005 | MIN | AL | 16 | 7 | 0 | 231.7 | 2.87 | 26 | 29.297 |
| 16 | Johnson | Walter | 1911 | WS1 | AL | 25 | 13 | 1 | 322.3 | 1.90 | 24 | 27.861 |
| 17 | Viola | Frank | 1988 | MIN | AL | 24 | 7 | 0 | 255.3 | 2.64 | 28 | 26.964 |
| 18 | Johnson | Walter | 1924 | WS1 | AL | 23 | 7 | 0 | 277.7 | 2.72 | 37 | 25.968 |
| 19 | Viola | Frank | 1984 | MIN | AL | 18 | 12 | 0 | 257.7 | 3.21 | 24 | 25.678 |
| 20 | Wolff | Roger | 1945 | WS1 | AL | 20 | 10 | 2 | 250.0 | 2.12 | 34 | 25.554 |
|
|
| Note: Age represents Age at the end of the calendar year |

Baseball
Evaluation:
From Doubleday to Eternity
Baseball Statistics for Baseball Historians, Fantasy Baseball Players, and Baseball Fans |
Baseball
Evaluation
and all materials on this site are the 2008 Copyright and/or
patent
pending property of JPD ECON and their licensors. All worldwide
rights reserved. The Baseball Evaluation system was developed
independently of Major League Baseball and the Major League Baseball
Players Association and is not endorsed by or associated in any
way with either organization.
|
|